Resorts in Raa Atoll
17 resorts · 2,282 rooms · 11 development plots. The largest listed resort is Adaaran Select Meedhupparu with 238 rooms.
| Resort | Rooms | Beds | Registered operator |
|---|---|---|---|
| Adaaran Select MeedhupparuMeedhupparu | 238 | 476 | Cowrie Investment Pvt. Ltd. |
| Raaya by AtmosphereKudakurathu | 200 | 400 | Kudakurathu Island Resort Pvt ... |
| Niva Dhigali MaldivesDhigali | 181 | 362 | Coral Edge Pvt Ltd |
| Furaveri MaldivesFuraveri | 171 | 342 | NAID Investments Pvt Ltd |
| Reethi Faru ResortFilaidhoo | 164 | 328 | Mahogany Pvt Ltd |
| Heritance AarahAarah | 158 | 316 | Cowrie Investment Pvt Ltd |
| Brennia KottefaruKottefaru | 145 | 290 | Brennia Maldives Pvt Ltd |
| Emerald Maldives Resort & Spa FasmendhooFasmendhoo | 143 | 286 | Emil Resort Pvt Ltd |
| The Standard Huruvalhi MaldivesHuruvalhi | 122 | 244 | Snapper Blue Investments Pvt L... |
| You & Me MaldivesUthurumaafaru | 109 | 218 | Uthurumaafaru Holdings Pvt Ltd... |
| Cora Cora MaldivesMaamigili | 108 | 216 | HMM Pvt Ltd |
| Kudafushi Resort & SpaKudafushi | 107 | 214 | Silver Drift Maldives Pvt Ltd |
| Inter Continental Maldives MaamunagauMaamunagau | 97 | 194 | Leisure Horizons Pvt Ltd |
| Emerald Faarufushi Resort & SpaFaarufushi | 88 | 176 | Fasmendhoo Pvt Ltd |
| Alila Kothaifaru MaldivesKothaifaru and Kuroshigiri | 86 | 172 | Ballentine Pvt Ltd |
| Joali Being BodufushiBodufushi | 85 | 170 | Ali Bey Maldives Pvt Ltd |
| Joali MuravandhooMuravandhoo | 80 | 160 | Ali Bey Maldives Pvt Ltd |
Resort development plots in Raa Atoll
| Island / plot | Type | Listed leaseholder |
|---|---|---|
| Fuggiri | Resort Development | Aria Hotel Partners Pvt Ltd |
| Kan'doogan'du | Resort Development | K & V Holdings Pvt Ltd. |
| Lundhufushi | Resort Development | Silver Tides Pvt Ltd |
| Bodufarufinolhu | Resort Development | Browns Raa Resort Pvt Ltd |
| Maanenfushi | Resort Development | Maanenfushi Pvt Ltd |
| Gemana | Resort Development | Individual leaseholder (name withheld) |
| Fenfushi | Resort Development | Grand Leisure Ventures Private Limited |
| Kukulhudhuffaru | Resort Development | Naid Investments Pvt Ltd |
| Dhoragali | Resort Development | Individual leaseholder (name withheld) |
| 5°25’54.164”N, 72°52’36.846”E (Maafaru Falhu) | Resort Development | Premier Equity Pvt. Ltd. |
| Dhikkurehdheoo | Resort Development | Lycan Pvt Ltd |
From the ministry development list dated 7 April 2026. A listed leaseholder is not proof of current rights.
9 recent environmental filings for Raa Atoll
Filings dated from 14 May 2026 onwards are in the data pack and the weekly alerts.
See plansAll Maldives resorts · Alifu Alifu · Alifu Dhaalu · Baa · Dhaalu · Faafu · Gaafu Alifu · Gaafu Dhaalu · Haa Alifu · Haa Dhaalu · Kaafu · Laamu · Lhaviyani · Meemu · Noonu · Seenu · Shaviyani · Thaa · Vaavu