Resorts in Dhaalu Atoll
9 resorts · 1,482 rooms · 5 development plots. The largest listed resort is Riu Atoll and Riu Palace Maldivas with 440 rooms.
| Resort | Rooms | Beds | Registered operator |
|---|---|---|---|
| Riu Atoll and Riu Palace MaldivasMaafushi and Kedhigandu | 440 | 880 | Riu Atoll Pvt Ltd |
| Kandima MaldivesKadinma | 272 | 544 | Kandinma Holdings Pvt Ltd |
| Sun Siyam Vilu Reef MaldivesMeedhuffushi | 156 | 312 | Sun Investments Pvt. Ltd. |
| Niyama MaldivesEmbudhufushi and Olhuveli | 139 | 278 | O Plus E Holding Pvt. Ltd |
| Sun Siyam Iru Veli MaldivesAluvifushi | 127 | 254 | Ocean Islands Pvt Ltd |
| Angsana Resort & Spa Maldives - VelavaruVelavaru | 119 | 238 | Maldives Bay Pvt Ltd |
| Baglioni Resort MaldivesMaagau | 101 | 206 | Baglioni Maldives Pvt Ltd |
| The St. Regis Vommuli Resort, MaldivesVommuli | 95 | 190 | SAS Capital Private Limited |
| Yash Nature ResortDhoores | 33 | 66 | Yash Exotic Island Pvt Ltd |
Resort development plots in Dhaalu Atoll
| Island / plot | Type | Listed leaseholder |
|---|---|---|
| Hiriyaafushi | Resort Development | Hiriyafushi Holdings Pvt Ltd |
| Hulhuvahi | Resort Development | OGN Private Limited |
| Kiraidhoo and Dhebaidhoo | Resort Development | Dhaalu Airport Holding Private Limited |
| 72°52’35.301”E, 2°58’33.237" N, 72°52’57.999”E, 2°58’51.603" N, 72°53’4.765”E, 2°58’43.151" N, 72°52’42.067”E, 2°58’24.785" N, (Plot 1) | Integrated Tourist Resort | Yash Exotic Island Private Limited |
| Maahdeli | Resort Development | SAS Capital Private Limited |
From the ministry development list dated 7 April 2026. A listed leaseholder is not proof of current rights.
2 recent environmental filings for Dhaalu Atoll
Filings dated from 14 May 2026 onwards are in the data pack and the weekly alerts.
See plansAll Maldives resorts · Alifu Alifu · Alifu Dhaalu · Baa · Faafu · Gaafu Alifu · Gaafu Dhaalu · Haa Alifu · Haa Dhaalu · Kaafu · Laamu · Lhaviyani · Meemu · Noonu · Raa · Seenu · Shaviyani · Thaa · Vaavu