Home / Resorts / Alifu Dhaalu Atoll
Resorts in Alifu Dhaalu Atoll
17 resorts · 2,140 rooms · 8 development plots. The largest listed resort is Villa Park Sun Island with 466 rooms.
| Resort | Rooms | Beds | Registered operator |
|---|---|---|---|
| Villa Park Sun IslandNalaguraidhoo | 466 | 932 | Villa Shipping & Trading Compa... |
| Lux* South Ari Atoll, MaldivesDhidhdhoofinolhu | 193 | 386 | White Sands Resort and Spa Pvt... |
| Vilamendhoo Island ResortVilamendhoo | 184 | 368 | Vilamendhoo Investments Pvt. L... |
| Conrad Maldives Rangali IslandRangalifinolhu | 176 | 352 | Maldives Property Holdings Pvt... |
| Radisson Blu Resort MaldivesHuruelhi | 160 | 320 | Huruelhi Investment Pvt Ltd |
| Lily Beach ResortHuvahendhoo | 125 | 250 | Lily Hotels Pvt. Ltd. |
| Machchafushi Island Resort & Spa MaldivesMachchafushi | 112 | 224 | R.M.L Leisure Pvt. Ltd. |
| Constance Moofushi ResortMoofushi | 110 | 220 | Moofushi Development Ltd |
| Melia Whale Lagoon MaldivesBodufinolhu | 100 | 200 | ASB Hotel Properties Maldives ... |
| Outrigger Maldives Maafushivaru ResortMaafushivaru | 93 | 186 | OM Maldives Pvt Ltd |
| Angaga Island Resort and SpaAngaga | 90 | 180 | Angiri Resorts Management and ... |
| Diamonds Athuruga Beach & Water VillasAthurugau | 72 | 144 | F & P Worlds Sporting & Hotel Pvt Ltd |
| Diamonds Thudufushi Beach and Water VillasThundufushi | 72 | 144 | F & P Worlds Sporting and Hote... |
| Nova MaldivesVakarufalhi | 57 | 114 | Nova Resorts Pvt Ltd |
| nH Maldives Kuda Rah ResortKudarah | 51 | 102 | Bohemia Luxury Resorts Maldive... |
| V Villas Maldives at Mirihi-Mgaller...Mirihi | 49 | 98 | Vie Maldives Pvt Ltd |
| Drift Theluveliga RetreatTheluveliga | 30 | 60 | Theluveliga Retreat Pvt Ltd |
Resort development plots in Alifu Dhaalu Atoll
| Island / plot | Type | Listed leaseholder |
|---|---|---|
| Innafushi | Resort Development | Seagull Group Private Limited |
| Plot of Lagoon: Hithifalhu 1 - 3°40'7.65" N 72°58'19.00"E & 2 - 3°39'45.78" N 72°57'9.98"E | Resort Development | Villa Air Private Limited |
| Plot of lagoon: Bodufinolhu Lagoon 3°30'42.95" N 72°43'45.58"E | Resort Development | Villa Shipping & Trading Company Private Limited |
| Heenfaru | Resort Development | Nuemark Pvt Ltd, |
| Fushidhigga | Resort Development | Maldiviana Group Private Limited |
| Oshagali | Resort Development | Oshagali Investments Private Limited |
| Bodukaashihuraa | Resort Development | H.M.H.I Company Pvt Ltd |
| Plot of Lagoon 3°53′28.62″N, 72°57′5.74“E (Genburugaa Falhu) | Resort Development | KSR Marine Services (Maldives) Pvt Ltd |
From the ministry development list dated 7 April 2026. A listed leaseholder is not proof of current rights.
1 recent environmental filing for Alifu Dhaalu Atoll
Filings dated from 14 May 2026 onwards are in the data pack and the weekly alerts.
See plansAll Maldives resorts · Alifu Alifu · Baa · Dhaalu · Faafu · Gaafu Alifu · Gaafu Dhaalu · Haa Alifu · Haa Dhaalu · Kaafu · Laamu · Lhaviyani · Meemu · Noonu · Raa · Seenu · Shaviyani · Thaa · Vaavu