Resorts in Kaafu Atoll
58 resorts · 7,795 rooms · 49 development plots. The largest listed resort is Sun Siyam Olhuveli Maldives with 460 rooms.
| Resort | Rooms | Beds | Registered operator |
|---|---|---|---|
| Sun Siyam Olhuveli MaldivesOlhuveli | 460 | 920 | Emerald Resort Pvt. Ltd. |
| Centara Mirage Lagoon Maldives & Centara Grand Lagoon MaldivesLagoon site (coordinates in source) | 416 | 832 | Lagoon Assets Private Limited ... |
| Aanugandu Island ResortAanugan'du Finolhu and Aanugan'du Huraa | 384 | 768 | Promonant Pvt Ltd |
| Meeru Maldives Resort IslandMeerufenfushi | 284 | 568 | KASA Holdings Pvt. Ltd. |
| Villa Nautica Paradise IslandLankanfinolhu | 284 | 568 | Villa Shipping & Trading Compa... |
| Club Med KanifinolhuKanifinolhu | 272 | 544 | Maldivian Holiday Villages Ltd... |
| Bandos MaldivesBandos | 220 | 440 | Orchid Holdings Private Limited |
| Adaaran Select HudhuranfushiLhohifushi | 202 | 404 | A.D.S Resorts Pvt. Ltd. |
| Hard Rock Hotel MaldivesAkasdhoo | 197 | 394 | Dream Islands Development 2 Pv... |
| Kurumba MaldivesVihamanaafushi | 181 | 362 | Vihamanaafushi Holdings Pvt Lt... |
| Oblu By Atmosphere at HelengeliHelengeli | 176 | 352 | S.P.C Pvt Ltd |
| Sheraton Maldives Full Moon Resort & SpaFuranafushi | 176 | 352 | Manta Resort Holdings II Pvt. ... |
| Saii Lagoon MaldivesEh'mafushi | 170 | 340 | Dream Islands Development 2 Pv... |
| Holiday Inn Resort Kandooma MaldivesKandoomafushi | 162 | 324 | Leisure Holidays Pvt Ltd |
| Summer Island MaldivesZiyaaraiyfushi | 157 | 314 | Kaimoo Travels and Hotel Servi... |
| Joy IslandIsland 1 Plot of Lagoon | 153 | 306 | Joy Resort Pvt Ltd |
| Fihaalhohi MaldivesFihaalhohi | 150 | 300 | Fehi Moorithi Pvt Ltd |
| Cinnamon Dhonveli MaldivesKanuoiy Huraa | 148 | 296 | Tranquility Pvt Ltd |
| Centara Ras Fushi Resort & SpaGiraavaru | 140 | 280 | Centara Maldives Pvt. Ltd. |
| Waldorf Astoria Maldives IthaafushiIthaafushi | 136 | 272 | Ithaafushi Investments Pvt. Lt... |
| One & Only Reethi Rah, MaldivesMedhufinolhu | 134 | 268 | Reethi Rah Resort Pvt. Ltd. |
| Hilton Maldives Amingiri Resort & SpaKohdhipparu Lagoon | 132 | 264 | Amingiri Holdings Pvt Ltd |
| Niva Velassaru MaldivesVelassaru | 129 | 258 | Universal Enterprises Ltd. |
| Grand Park Kodhipparu MaldivesKodhipparu | 125 | 250 | CES Park Kodhipparu Pvt Ltd |
| Varu Island ResortMadivaru | 125 | 250 | Shuaz Investment Pvt Ltd |
| Patina Maldives, Fari IslandsFari Veli Huraa | 123 | 246 | Tomlinson Investment Pvt Ltd |
| Adaaran Club RannalhiRannalhi | 122 | 244 | Jetan Travel Services Company ... |
| Embudhu VillageEmbudhu | 118 | 236 | Kaimoo Travels & Hotels Servic... |
| The Ritz-Carlton Maldives, Fari IslandsFari Kandu Huraa | 117 | 234 | CPRC (Maldives) Pvt Ltd |
| Bolifushi Island ResortBolifushi | 114 | 228 | Alpha Property (BVI)Limited |
| Oblu Select by Atmosphere at SangeliAkirifushi | 114 | 288 | North East Pvt Ltd |
| Anantara Resort and Spa MaldivesDhigufinolhu | 113 | 226 | SS & L Beach Pvt Ltd |
| Four Seasons Resort Maldives at Kuda HuraaKuda Huraa | 112 | 224 | Four Seasons Hotel & Resorts B... |
| Ozen By Atmosphere At MaadhooMaadhoo | 107 | 214 | D.P.C Private Limited |
| Coco Bodu HithiBoduhithi | 100 | 200 | Sunland Hotels Pvt Ltd |
| Kuda Villingili Resort MaldivesKudavillingili | 99 | 198 | MFAR Kudavillingili Pvt Ltd |
| SO/ MaldivesLagoon site (coordinates in source) | 93 | 186 | Dream Islands Development 3 Pv... |
| Jumeirah Maldives Olhahali IslandOlhahali | 91 | 182 | Grand Meridian Pvt Ltd |
| Rah Gili MaldivesMahaana elhi Huraa | 89 | 178 | BeachX Pvt Ltd |
| Anantara Veli and NaladhuVeligan'du Huraa | 88 | 176 | SS & L Beach Pvt Ltd |
| Thulhagiri Island Resort & SpaThulhaagiri | 87 | 174 | Angiri Resorts Management & Op... |
| JW Marriott Kaafu Atoll Island ResortHathaafinolhu | 86 | 172 | Bayswater Maldives Pvt Ltd |
| Malahini Kuda BandosKuda Bandos | 82 | 164 | Malahini Holdings Pvt Ltd |
| Eri MaldivesEriyadhu | 76 | 152 | Eri Holdings Pvt Ltd |
| Baros MaldivesBaros | 75 | 150 | Universal Enterprises Pvt Ltd |
| dusitD2Feydhoo Finolhu | 69 | 138 | Pearl Atoll Pvt Ltd |
| Taj Exotica Resort & Spa MaldivesEmbudhu Finolhu | 67 | 134 | TAL Maldives Resorts Pvt. Ltd ... |
| Taj Coral Reef Resort and SpaHembadhu | 64 | 128 | Tal Maldives Resorts Pvt. Ltd. |
| Oaga Art ResortMaaranfushi | 62 | 124 | Radhun Resort and Investments ... |
| Club Med Finolhu VillasGasfinolhu | 52 | 104 | Maldivian Holiday Villages Ltd... |
| Huvafenfushi MaldivesNakatchafushi | 51 | 102 | Nakatchafushi Holdings Pvt. Ltd. |
| Adaaran Prestige VadooVaadhoo | 50 | 100 | Unique Resorts Pvt Ltd |
| Kagi Maldives Resort and SpaKagi | 50 | 100 | Kagi Development Pvt Ltd |
| Gili LankanfushiLankanfushi | 49 | 98 | Promus Pvt. Ltd. |
| Banyan Tree Maldives VabbinfaruVabbinfaru | 48 | 96 | Vabbinvest Maldives Pvt. Ltd, ... |
| Dhawa IhuruIhuru | 45 | 90 | Maldives Angsana Pvt Ltd |
| Makunudu IslandMakunudhoo | 36 | 72 | Sunland Travel (Pvt) Ltd. |
| Cocoa IslandMakunufushi | 33 | 66 | Orchid Resorts Management Pvt.... |
Resort development plots in Kaafu Atoll
| Island / plot | Type | Listed leaseholder |
|---|---|---|
| 4°17'45.64"N 73°28'40.90"E | Resort Development | Individual leaseholder (name withheld) |
| 3 53'24.68"N 73 21'36.74"E | Resort Development | VKL & AL Namal Group Pvt Ltd |
| 4°0'24.28"N 73°25'20.14"E | Resort Development | Monterock Investments Nedhafushi Maldives Pvt Ltd |
| Plot of Lagoon 4°27'27.58"N 73°23'18.81"E | Resort Development | MRAC Private Limited |
| Vaagali | Resort Development | Vaagali Investments pvt ltd |
| Kohdhipparu Lagoon | Resort Development | Dhidhoofinolhu Holdings Pvt Ltd |
| Kohdhipparu Finolhu | Resort Development | Amingiri Investment pvt ltd |
| Embudu Lagoon | Resort Development | Dream Islands Development Pvt Ltd |
| Dholla faru Plot of Lagoon 4°34'2.13"N 73°36'29.49"E | Resort Development | Villa Holidays Private Limited |
| Lagoon 19 4°16'36.46"N 73°27'35.98"E | Integrated Tourist Resort | Maarah Pvt Ltd |
| Lagoon 2 4°36'58.36"N / 73°30'38.96"E | Resort Development | Dutch Docklands Maldives Pvt Ltd |
| Lagoon 9 4°15'6.27"N, 73°26'30.91"E | Resort Development | Dutch Docklands Maldives Private Limited |
| Tholhimaraahuraa Lagoon 3°50'25.20"N, 73°22'36.33"E | Resort Development | Prime Atoll Maldives Pvt Ltd |
| Lagoon (Bolidhuhfaru) 4°05’12.6”N 73°23’18.4”E, | Resort Development | Vita Heights Company Limited |
| Lagoon (Vaaredhoo Faru) 4°02’09.9”N 73°22’19.5”E | Resort Development | The Palace LXR Hotels & Resorts WLL |
| Lagoon (Maadhihgaru Falhu) 3°59’01.1”N 73°21’37.6”E | Resort Development | Vita Heights Company Limited |
| Plot of Lagoon (Emerald Lagoon) 3°49'30.32"N, 73°26'19.37"E | Resort Development | Emerald Resort Private Limited |
| Lagoon (Maniyafaru) 4°03’25.1”N 73°23’16.2”E | Resort Development | Ebony Private Limited |
| Dhonfushi - 4 36'32"N, 73 24'28"E | Resort Development | Radhun Resorts and Investmetns Pvt Ltd |
| Dhiffushifaru 4°24'11.41"N, 73°41'16.85"E | Resort Development | Marina Development Pvt Ltd |
| Plot of Lagoon 3°55'33.81" N 73°21'18.50"E | Resort Development | Royal Resorts WLL |
| Plot of Lagoon 3°53’34.89”N, 73°24’27.66”E | Resort Development | Moonlight Holdings Pvt Ltd |
| Plot of Lagoon (Dhonmaaga) 3°57'54.9972"N 73°26'47.8507"E | Resort Development | Sea House Resorts Pvt Ltd |
| Plot of Lagoon 4°40’49.9”N, 73°31’34.2”E | Resort Development | Lightblue Maldives Private Limited |
| Plot of lagoon: Embudhu Finolhu 4°5'23.36"N, 73°31'23.00"E | Resort Development | Bayswater Maldives Private Limited |
| Plot of Lagoon 4°15'58.82"N 73°25'18.90"E | Resort Development | Coral Tree Pvt Ltd |
| Plot of Lagoon 4°16'40.06" N 73°21'7.27"E | Resort Development | Gulf Craft Service Centre Maldives Pvt Ltd |
| Plot of Lagoon 4°30'56.11"N 73°38'22.41"E | Resort Development | Mazzo Pvt Ltd |
| Plot of Lagoon 4°31'9.68"N 73°39'9.44"E | Resort Development | Middle Lagoon Pvt Ltd |
| Plot of Lagoons 4°40’28.8”N, 73°32’02.2”E 4°40’18.4”N, 73°32’24.6”E | Resort Development | Bodufaru Beach Resort Pvt Ltd |
| 4°17'19"N, 73°24'11"E | Resort Development | Samarafushi Pvt Ltd |
| Nakacha Huraa | Resort Development | Nakacha Huraa Developments Pvt Ltd |
| Plot of Lagoon 3°54'43"N, 73°24'03"E | Resort Development | Dream Ocean Holidays Private Limited |
| Plot of Lagoon 4°19'32.54"N, 73°23'59.64"E | Resort Development | Darglobal Development Maldives Private Limited |
| Plot of Lagoon 4°01'33.2"N, 73°25'30.3"E | Resort Development | D'Mal Island Private Limited |
| Plot of Lagoon 4°38'48"N, 73°33'09"E | Resort Development | Everest Maldives Private Limited |
| Plot of Lagoon 3°55'42.23"N, 73°27'28.02"E | Resort Development | Coolshades Investment Private Limited |
| Plot of Lagoon (Dhiya Adi Faru) 4°32'6.907"N, 73°37'59.193"E | Resort Development | Premier Equity Pvt. Ltd |
| Velassaru Faru | Resort Development | Millenium Capital Management PVT LTD |
| 4°2’32.263”N, 73°25’10.367" E | Resort Development | Samana Ocean Investment Private Limited |
| 4.3717, 73.34417, 4.36537, 73.34709, 4.36648, 73.35554 | Resort Development | Alibey Maldives Private Limited |
| 4°4’27.763”N, 73°24’46.269" E | Resort Development | Maadhoala Private Limited |
| Gaafaru Falhu (4°46’54 N, 73 25' 29" E and 4°43’34”N,73°23’18 "E) | Resort Development | Maldives Fund Management Corporation Limited |
| 4°22’59.665”N, 73°23’28.883" E | Resort Development | Keiretsu Private Limited |
| Emboodhoo (Island 1) | Resort Development | Dream Islands Development Pvt Ltd |
| 3°55’21.076”N, 73°26’31.761 | Resort Development | Arena Private Limited |
| Fusfaru | Resort Development | Fusfaru Maldives Private Limited |
| Erruhhuraa, Olhigan'dufinolhu and small island with the feature code LD1727 | Resort Development | OGN Private Limited |
| Plot of Lagoon 4°17’45.500”N, 73°26’44.553" E | Resort Development | Luxuria Dubai Private Limited |
From the ministry development list dated 7 April 2026. A listed leaseholder is not proof of current rights.
41 recent environmental filings for Kaafu Atoll
Filings dated from 14 May 2026 onwards are in the data pack and the weekly alerts.
See plansAll Maldives resorts · Alifu Alifu · Alifu Dhaalu · Baa · Dhaalu · Faafu · Gaafu Alifu · Gaafu Dhaalu · Haa Alifu · Haa Dhaalu · Laamu · Lhaviyani · Meemu · Noonu · Raa · Seenu · Shaviyani · Thaa · Vaavu